|
GENERAL
|
|
| Name | M/T APACHE I |
| Call sign | 9 H Y P 6 |
| Flag | MALTA |
| Home port | VALLETTA |
| Built | 1980 by Shipyard Paul Lindenau, Kiel, Germany |
| Class notation | GL + 100 A4 E2 Chemical Tankship Type 2 + MC E2 AUT |
| IMO number | 7915113 |
| Trading area | WORLD WIDE |
| Gross tonnage | 2804 |
| Net tonnage | 1073 |
| Communication | TLX : No1-424898310 No2 -424898310 SAT PHONE : 00870-762742884 FAX : 00870-762742886 |
|
MAIN
DIMENSIONS
|
|
| Summer dw.a.t. | 3660 mt |
| Winter dw.a.t. | 3525 mt |
| Length b.p. | 89,40 m |
| Length o.a. | 98.30 m |
| Breadth | 13,70 m |
| Draft | 5.81 m |
| Air draft | 27,20 m |
| Bunker capacity fuel oil | 165 mt |
| Ballast water capacity | 1714 m3 |
| TPCM | |
|
TANK
LAYOUT
|
|
| Total cap., cargo tanks | 4119,49 |
| Cargo tank layout | 5 ctr Tanks & 2 x 4 Wing Tanks |
| Max. S.G. | 1,60 |
| Separate slop tank | Yes,
Port/STBD 177.38/177.38 Total 354.76 CUM. |
| Manifold to deck | 0.82 m |
| Manifold to stern | 46.40 m |
| Manifold to bow | 51.90 m |
|
CARGO
HANDLING
|
|
|
Segregation |
3 GRADES |
| Cargo pumps | 3 Electric.driven Type BORNEMANN 385 m3 /h each |
| Heating capacity | 90°C center tanks 70°C wing tanks |
| Tank cleaning system | Portable clean system |
| Cargo lines | 3 x 8 '' st/st 316 |
| Vapour system | YES |
| Oil monitoring system | BABCOCK-BISTROL LTD OTM 17 x MDA 1984 |
| Gauging | Closed ULLAGE & SAMPLING/VAPORS LOCK |
| Derricks / Cranes | Derricks x 2 2.0 t each |
|
MAIN
and AUXILIARY MACHINERY
|
|
|
Main engine |
MaK 6M 453 AK 1650 KW Bridge Controller |
| Propeller | Variable pitch propeller |
| Bowthruster | YES, Schottel verft 152 Kw 2.5 |
| Tank cleaning system | MASTER Co., Ltd Quantity : 4 |
| Auxiliary engines | 3 Diesel eng. VOLVO-PENTA TAND 120 AK 212 Kw at 1800 RPM. 3 Generator Type A.V. Haich DKB 55/280-4 TS 440 V, 60HZ |
| Speed / Bunker consumption | 12 / 7 mt |
| SHIP'S CERTIFICATION |
| Ship register G.L. |
| D.O.C. by A.B.S. |
| S.M.C. by G.L. |
| MAJORS APPROVALS |