|
GENERAL
|
|
| Name | M/T SEA ACE |
| Call sign | 9 H I X 6 |
| Flag | MALTA |
| Home port | VALLETTA |
| Built | K.K. KURINOURA DOCKYARD CO. LTD JAPAN 1985 |
| Class notation | B.V. OIL / CHEMICAL TANKER "ESP" (FBC) PRODUCT/II 26/1.60 SG (BCH) T. MOLASSES OR OIL. |
| IMO number | 84 14 336 |
| Trading area | WORLD WIDE |
| Gross tonnage | 4. 169 |
| Net tonnage | 2.309 |
| Communication | MINI - M 00871 76 23 81 694 + TLX : 005834 24 85 49 10+ |
|
MAIN
DIMENSIONS
|
|
| Summer dw.a.t. | 6969,04 |
| Winter dw.a.t. | 6751,02 |
| Length b.p. | 101,85m |
| Length o.a. | 110,06m |
| Breadth | 16,50m |
| Draft | Sum 7,057 / win 6.910 |
| Air draft | 34m |
| Bunker capacity fuel oil | 509,52 cbm MDO TANK CAP : 116,40 cbm |
| Ballast water capacity | 1123,67 cbm |
| TPCM | 14,84 |
|
TANK
LAYOUT
|
|
| Total cap., cargo tanks | 8064.510 cu.m. |
| Cargo tank layout | 2 x 5 wing tanks |
| Max. S.G. | 1.60 |
| Separate slop tank | Yes, Port / STBD 130-138 Total: 260,276 cum |
| Manifold to deck | 1,18m |
| Manifold to stern | 64,85m |
| Manifold to bow | 45,21m |
|
CARGO
HANDLING
|
|
|
Segregation |
5 GRADES |
| Cargo pumps | 5 DAIYO KIKAI SCREW TYPE 300/150 cu.m./hr 7,5 kg/cu.sm SUS 304 Stainless Steel |
| Heating capacity | MAINTAIN 60 DEG C° WITH OUTSIDE TEMP. 0 DEG. C° |
| Tank cleaning system | MASTER Co., Ltd Quantity : 4 |
| Cargo lines | 5 x 150mm Stainless Steel |
| Vapour system | YES, Also for the Slop Tanks |
| Oil monitoring system | YES, ODM TOKYO KEIKI 1300- A X |
| Gauging | MMC (PORTABLE TANK GAUGING SYSTEM ) Model: N 2401 - 2 U.T. SEMI-CLOSED |
| Derricks / Cranes | YES, 5T at 30 DEG. / OUT REACH 3.0 m |
|
MAIN
and AUXILIARY MACHINERY
|
|
|
Main engine |
HANSHIN DIESEL WORKS 6 EL 44 4.000 PS x 200 RPM |
| Propeller | FIXED PROPELLER |
| Bowthruster | NO |
| Tank cleaning system | MASTER Co., Ltd Quantity : 4 |
| Auxiliary engines | DAIYO
DENKI, AC SELF EXCITING 440 V 3 Phases 60 hz x 1200 RPM x 3 YANMAR S 16 5 L - HT 360 PS x 1 YIANMAR S 16 5 - DT 420 PS x 2 |
| Speed / Bunker consumption | 11.5 KNOTS at 9.5 t/day. (LOADED) 12.0 KNOTS BALLAST CONDITION. |
| SHIP'S CERTIFICATION |
| Ship register B.V. |
| D.O.C. by A.B.S. |
| S.M.C. by A.B.S. |
| MAJORS APPROVALS |