|
|
|
GENERAL
|
|
| Name | M/T SEA TRUST |
| Call sign | H P 7054 |
| Flag | PANAMA |
| Home port | PANAMA |
| Built | 1979, Japan |
| Class notation | I 3 / 3 E OIL TANKER ESP DEEP SEA NLS POL |
| IMO number | 7916820 |
| Trading area | Worldwide Trade |
| Gross tonnage | 1314 |
| Net tonnage | 717 |
| Communication | TLX: 43 53 64 810 |
|
MAIN
DIMENSIONS
|
|
| Summer dw.a.t. | 2067,5 MT |
| Winter dw.a.t. | 2000 MT |
| Length b.p. | 68.80 |
| Length o.a. | 74m |
| Breadth | 12 |
| Draft | 4.65 |
| Air draft | 23,30 |
| Bunker capacity fuel oil | 80,6 cub.m. |
| Ballast water capacity | 149,8 cub.m. |
| TPCM | 7 mt |
|
TANK
LAYOUT
|
|
| Total cap., cargo tanks | 2670,302 m3 |
| Cargo tank layout | 2 x 5 |
| Separate slop tank | 1.60 |
| Manifold to stern | Yes, Port / STBD 130-138 Total: 260,276 cum |
| Manifold to bow | 1,18m |
| Manifold to rail | 64,85m |
|
CARGO
HANDLING
|
|
|
Segregation |
2 |
| Cargo pumps | 2 x Screw type 750 CGL 750m3 / hour |
| Heating capacity | N.A. |
| Tank cleaning system | Portable washing machines |
| Cargo lines | Discharging CGO line diam. 12 inch, all cargo lines are coated. |
| Cargo Tanks | Tank Coating 100%, PHENGUARD SIGMA(1996) |
| Oil monitoring system | Babcocu & Wilcom |
| Gauging | Open type, Metric tapes |
| Derricks / Cranes | N.A |
|
MAIN
and AUXILIARY MACHINERY
|
|
|
Main engine |
HANSHIN, 2200 BHP |
| Propeller | Fixed variable |
| Bowthruster | N.A. |
| Auxiliary engines | MASTER Co., Ltd Quantity : 4 |
| Speed / Bunker consumption | 10,5 LOADED, II LADEN (4 TONS IFO 30°) |
|
CREW
|
|
|
Number Of Crew |
12 |
| Nationality of Officers | UKRAINE |
| Nationality of Raitings | UKRAINE |
| CARGO TANKS CAPACITY | |||||
| CARGO TANK | CAPACITY IN M3 (at 100% full ) | ||||
| No | 1 | ( P ) | 217.097 | ||
| No | 1 | ( S) | 216.656 | ||
| No | 2 | ( P ) | 275.584 | ||
| No | 2 | ( S) | 274.945 | ||
| No | 3 | ( P ) | TOTAL | 281.093 | |
| No | 3 | ( S) | 2670.302 | 280.692 | |
| No | 4 | ( P ) | 280.168 | ||
| No | 4 | ( S) | 279.497 | ||
| No | 5 | ( P ) | 282.480 | ||
| No | 5 | ( S) | 282.090 | ||
| SHIP'S CERTIFICATION |
| Ship register G.L. |
| D.O.C. by A.B.S. |
| S.M.C. by G.L. |
| MAJORS APPROVALS |